Chick Peas
Product Specifications
Average Length | 1 |
---|---|
Cooking | 2 |
Broken | 3 |
Kett Ratio | 4 |
Moisture | 5 |
Foreign Matter | 6 |
Damaged & Discoloured | 7 |
Black Grains | 8 |
Smell | 9 |
Packaging
Jute Bags | 1 |
---|---|
Non Woven Bags | 2 |
BOPP Bags | 3 |
PP Bags | 4 |
Pouch | 5 |
Container Capacity
20' Container | 1 |
---|---|
40' Container | 2 |
New Crop Months
New Crop Month | 123 |
---|
Description
Product description